|
Stat
|
Value
|
|---|---|
| Averages | 59.79 |
| 180's | 2 |
| Checkout Pcnt | 21.21% |
| Pcnt Legs Won | 22.22% |
| Highest Checkout | 117 |
| First 9 Averages | 62.18 |
| First 3 Averages | 60.71 |
| With Throw Averages | 59.72 |
| Against Throw Averages | 59.87 |
| Pcnt Legs Won Throwing First | 29.03% |
| Pcnt Legs Won Throwing Second | 15.63% |
| 171-180's | 2 |
| 140's | 18 |
| 131-140's | 29 |
| Functional doubles pcnt | 24.35% |
|
Rank
|
Player
|
Stat
|
|---|