|
Stat
|
Value
|
|---|---|
| Averages | 75.41 |
| 180's | 11 |
| Checkout Pcnt | 28.02% |
| Pcnt Legs Won | 46.15% |
| Highest Checkout | 167 |
| First 9 Averages | 80.56 |
| First 3 Averages | 77.93 |
| With Throw Averages | 73.51 |
| Against Throw Averages | 77.57 |
| Pcnt Legs Won Throwing First | 48.21% |
| Pcnt Legs Won Throwing Second | 44.04% |
| 171-180's | 15 |
| 140's | 61 |
| 131-140's | 104 |
| Functional doubles pcnt | 33.12% |
|
Rank
|
Player
|
Stat
|
|---|