|
Stat
|
Value
|
|---|---|
| Averages | 85.79 |
| 180's | 165 |
| Checkout Pcnt | 38.30% |
| Pcnt Legs Won | 47.68% |
| Highest Checkout | 164 |
| First 9 Averages | 91.84 |
| First 3 Averages | 89.86 |
| With Throw Averages | 84.77 |
| Against Throw Averages | 86.91 |
| Pcnt Legs Won Throwing First | 57.40% |
| Pcnt Legs Won Throwing Second | 38.17% |
| 171-180's | 174 |
| 140's | 319 |
| 131-140's | 455 |
| Functional doubles pcnt | 46.06% |
|
Rank
|
Player
|
Stat
|
|---|