|
Stat
|
Value
|
|---|---|
| Averages | 85.19 |
| 180's | 169 |
| Checkout Pcnt | 37.35% |
| Pcnt Legs Won | 44.76% |
| Highest Checkout | 164 |
| First 9 Averages | 91.19 |
| First 3 Averages | 90.73 |
| With Throw Averages | 84.16 |
| Against Throw Averages | 86.29 |
| Pcnt Legs Won Throwing First | 54.02% |
| Pcnt Legs Won Throwing Second | 35.75% |
| 171-180's | 176 |
| 140's | 336 |
| 131-140's | 476 |
| Functional doubles pcnt | 44.60% |
|
Rank
|
Player
|
Stat
|
|---|