|
Stat
|
Value
|
|---|---|
| Averages | 53.16 |
| 180's | 3 |
| Checkout Pcnt | 19.22% |
| Pcnt Legs Won | 44.03% |
| Highest Checkout | 110 |
| First 9 Averages | 58.03 |
| First 3 Averages | 57.58 |
| With Throw Averages | 50.97 |
| Against Throw Averages | 55.44 |
| Pcnt Legs Won Throwing First | 46.15% |
| Pcnt Legs Won Throwing Second | 42.03% |
| 171-180's | 3 |
| 140's | 18 |
| 131-140's | 25 |
| Functional doubles pcnt | 23.32% |
|
Rank
|
Player
|
Stat
|
|---|