|
Stat
|
Value
|
|---|---|
| Averages | 79.24 |
| 180's | 44 |
| Checkout Pcnt | 30.14% |
| Pcnt Legs Won | 56.03% |
| Highest Checkout | 160 |
| First 9 Averages | 88.47 |
| First 3 Averages | 89.29 |
| With Throw Averages | 78.49 |
| Against Throw Averages | 80.04 |
| Pcnt Legs Won Throwing First | 63.58% |
| Pcnt Legs Won Throwing Second | 48.57% |
| 171-180's | 45 |
| 140's | 192 |
| 131-140's | 230 |
| Functional doubles pcnt | 36.06% |
|
Rank
|
Player
|
Stat
|
|---|