|
Stat
|
Value
|
|---|---|
| Averages | 81.64 |
| 180's | 143 |
| Checkout Pcnt | 32.76% |
| Pcnt Legs Won | 56.93% |
| Highest Checkout | 170 |
| First 9 Averages | 89.79 |
| First 3 Averages | 89.98 |
| With Throw Averages | 80.94 |
| Against Throw Averages | 82.42 |
| Pcnt Legs Won Throwing First | 68.43% |
| Pcnt Legs Won Throwing Second | 44.95% |
| 171-180's | 182 |
| 140's | 606 |
| 131-140's | 995 |
| Functional doubles pcnt | 39.36% |
|
Rank
|
Player
|
Stat
|
|---|