|
Stat
|
Value
|
|---|---|
| Averages | 76.94 |
| 180's | 21 |
| Checkout Pcnt | 28.05% |
| Pcnt Legs Won | 51.85% |
| Highest Checkout | 170 |
| First 9 Averages | 84.71 |
| First 3 Averages | 83.10 |
| With Throw Averages | 76.45 |
| Against Throw Averages | 77.51 |
| Pcnt Legs Won Throwing First | 64.05% |
| Pcnt Legs Won Throwing Second | 38.89% |
| 171-180's | 23 |
| 140's | 109 |
| 131-140's | 168 |
| Functional doubles pcnt | 32.63% |
|
Rank
|
Player
|
Stat
|
|---|