|
Stat
|
Value
|
|---|---|
| Averages | 74.54 |
| 180's | 15 |
| Checkout Pcnt | 30.06% |
| Pcnt Legs Won | 49.75% |
| Highest Checkout | 160 |
| First 9 Averages | 82.43 |
| First 3 Averages | 85.27 |
| With Throw Averages | 72.57 |
| Against Throw Averages | 76.82 |
| Pcnt Legs Won Throwing First | 50.96% |
| Pcnt Legs Won Throwing Second | 48.48% |
| 171-180's | 17 |
| 140's | 79 |
| 131-140's | 106 |
| Functional doubles pcnt | 38.26% |
|
Rank
|
Player
|
Stat
|
|---|