|
Stat
|
Value
|
|---|---|
| Averages | 76.67 |
| 180's | 22 |
| Checkout Pcnt | 32.73% |
| Pcnt Legs Won | 59.34% |
| Highest Checkout | 140 |
| First 9 Averages | 82.26 |
| First 3 Averages | 80.50 |
| With Throw Averages | 77.16 |
| Against Throw Averages | 76.13 |
| Pcnt Legs Won Throwing First | 67.02% |
| Pcnt Legs Won Throwing Second | 51.14% |
| 171-180's | 22 |
| 140's | 78 |
| 131-140's | 96 |
| Functional doubles pcnt | 39.11% |
|
Rank
|
Player
|
Stat
|
|---|