|
Stat
|
Value
|
|---|---|
| Averages | 55.41 |
| 180's | 2 |
| Checkout Pcnt | 11.11% |
| Pcnt Legs Won | 16.79% |
| Highest Checkout | 76 |
| First 9 Averages | 62.70 |
| First 3 Averages | 60.98 |
| With Throw Averages | 56.07 |
| Against Throw Averages | 54.77 |
| Pcnt Legs Won Throwing First | 23.81% |
| Pcnt Legs Won Throwing Second | 10.29% |
| 171-180's | 2 |
| 140's | 19 |
| 131-140's | 22 |
| Functional doubles pcnt | 12.35% |
|
Rank
|
Player
|
Stat
|
|---|