|
Stat
|
Value
|
|---|---|
| Averages | 66.81 |
| 180's | 11 |
| Checkout Pcnt | 25.65% |
| Pcnt Legs Won | 32.45% |
| Highest Checkout | 126 |
| First 9 Averages | 71.09 |
| First 3 Averages | 72.34 |
| With Throw Averages | 66.65 |
| Against Throw Averages | 66.98 |
| Pcnt Legs Won Throwing First | 45.21% |
| Pcnt Legs Won Throwing Second | 20.51% |
| 171-180's | 11 |
| 140's | 33 |
| 131-140's | 44 |
| Functional doubles pcnt | 30.63% |
|
Rank
|
Player
|
Stat
|
|---|