|
Stat
|
Value
|
|---|---|
| Averages | 53.10 |
| 180's | 9 |
| Checkout Pcnt | 13.31% |
| Pcnt Legs Won | 37.54% |
| Highest Checkout | 130 |
| First 9 Averages | 60.80 |
| First 3 Averages | 59.53 |
| With Throw Averages | 51.70 |
| Against Throw Averages | 54.45 |
| Pcnt Legs Won Throwing First | 41.61% |
| Pcnt Legs Won Throwing Second | 33.93% |
| 171-180's | 9 |
| 140's | 53 |
| 131-140's | 76 |
| Functional doubles pcnt | 15.04% |
|
Rank
|
Player
|
Stat
|
|---|