|
Stat
|
Value
|
|---|---|
| Averages | 85.95 |
| 180's | 177 |
| Checkout Pcnt | 35.65% |
| Pcnt Legs Won | 61.18% |
| Highest Checkout | 170 |
| First 9 Averages | 94.90 |
| First 3 Averages | 95.01 |
| With Throw Averages | 84.62 |
| Against Throw Averages | 87.45 |
| Pcnt Legs Won Throwing First | 71.88% |
| Pcnt Legs Won Throwing Second | 50.13% |
| 171-180's | 215 |
| 140's | 821 |
| 131-140's | 1,137 |
| Functional doubles pcnt | 42.97% |
|
Rank
|
Player
|
Stat
|
|---|