|
Stat
|
Value
|
|---|---|
| Averages | 78.79 |
| 180's | 73 |
| Checkout Pcnt | 32.26% |
| Pcnt Legs Won | 56.58% |
| Highest Checkout | 170 |
| First 9 Averages | 86.31 |
| First 3 Averages | 85.74 |
| With Throw Averages | 77.99 |
| Against Throw Averages | 79.66 |
| Pcnt Legs Won Throwing First | 67.77% |
| Pcnt Legs Won Throwing Second | 45.15% |
| 171-180's | 89 |
| 140's | 152 |
| 131-140's | 277 |
| Functional doubles pcnt | 40.27% |
|
Rank
|
Player
|
Stat
|
|---|