|
Stat
|
Value
|
|---|---|
| Averages | 59.22 |
| 180's | 3 |
| Checkout Pcnt | 18.60% |
| Pcnt Legs Won | 40.29% |
| Highest Checkout | 110 |
| First 9 Averages | 64.77 |
| First 3 Averages | 68.29 |
| With Throw Averages | 58.87 |
| Against Throw Averages | 59.59 |
| Pcnt Legs Won Throwing First | 46.38% |
| Pcnt Legs Won Throwing Second | 34.29% |
| 171-180's | 3 |
| 140's | 18 |
| 131-140's | 22 |
| Functional doubles pcnt | 21.29% |
|
Rank
|
Player
|
Stat
|
|---|