|
Stat
|
Value
|
|---|---|
| Averages | 79.18 |
| 180's | 5 |
| Checkout Pcnt | 33.33% |
| Pcnt Legs Won | 45.28% |
| Highest Checkout | 137 |
| First 9 Averages | 86.42 |
| First 3 Averages | 89.74 |
| With Throw Averages | 80.57 |
| Against Throw Averages | 77.94 |
| Pcnt Legs Won Throwing First | 54.17% |
| Pcnt Legs Won Throwing Second | 37.93% |
| 171-180's | 6 |
| 140's | 17 |
| 131-140's | 23 |
| Functional doubles pcnt | 39.34% |
|
Rank
|
Player
|
Stat
|
|---|