|
Stat
|
Value
|
|---|---|
| Averages | 69.79 |
| 180's | 11 |
| Checkout Pcnt | 24.24% |
| Pcnt Legs Won | 37.04% |
| Highest Checkout | 128 |
| First 9 Averages | 73.88 |
| First 3 Averages | 73.20 |
| With Throw Averages | 69.66 |
| Against Throw Averages | 69.92 |
| Pcnt Legs Won Throwing First | 46.15% |
| Pcnt Legs Won Throwing Second | 28.57% |
| 171-180's | 12 |
| 140's | 32 |
| 131-140's | 43 |
| Functional doubles pcnt | 27.97% |
|
Rank
|
Player
|
Stat
|
|---|