|
Stat
|
Value
|
|---|---|
| Averages | 60.04 |
| 180's | 7 |
| Checkout Pcnt | 20.28% |
| Pcnt Legs Won | 36.14% |
| Highest Checkout | 146 |
| First 9 Averages | 65.06 |
| First 3 Averages | 65.35 |
| With Throw Averages | 59.55 |
| Against Throw Averages | 60.58 |
| Pcnt Legs Won Throwing First | 47.47% |
| Pcnt Legs Won Throwing Second | 25.24% |
| 171-180's | 9 |
| 140's | 31 |
| 131-140's | 48 |
| Functional doubles pcnt | 23.93% |
|
Rank
|
Player
|
Stat
|
|---|