|
Stat
|
Value
|
|---|---|
| Averages | 79.59 |
| 180's | 153 |
| Checkout Pcnt | 32.66% |
| Pcnt Legs Won | 43.58% |
| Highest Checkout | 167 |
| First 9 Averages | 84.93 |
| First 3 Averages | 84.19 |
| With Throw Averages | 78.31 |
| Against Throw Averages | 80.98 |
| Pcnt Legs Won Throwing First | 53.57% |
| Pcnt Legs Won Throwing Second | 33.76% |
| 171-180's | 176 |
| 140's | 391 |
| 131-140's | 574 |
| Functional doubles pcnt | 39.49% |
|
Rank
|
Player
|
Stat
|
|---|