|
Stat
|
Value
|
|---|---|
| Averages | 79.75 |
| 180's | 150 |
| Checkout Pcnt | 32.57% |
| Pcnt Legs Won | 43.52% |
| Highest Checkout | 167 |
| First 9 Averages | 85.16 |
| First 3 Averages | 84.46 |
| With Throw Averages | 78.55 |
| Against Throw Averages | 81.05 |
| Pcnt Legs Won Throwing First | 53.56% |
| Pcnt Legs Won Throwing Second | 33.71% |
| 171-180's | 173 |
| 140's | 379 |
| 131-140's | 562 |
| Functional doubles pcnt | 39.33% |
|
Rank
|
Player
|
Stat
|
|---|