|
Stat
|
Value
|
|---|---|
| Averages | 79.71 |
| 180's | 148 |
| Checkout Pcnt | 32.40% |
| Pcnt Legs Won | 43.83% |
| Highest Checkout | 167 |
| First 9 Averages | 85.27 |
| First 3 Averages | 84.66 |
| With Throw Averages | 78.49 |
| Against Throw Averages | 81.05 |
| Pcnt Legs Won Throwing First | 53.61% |
| Pcnt Legs Won Throwing Second | 34.21% |
| 171-180's | 171 |
| 140's | 392 |
| 131-140's | 572 |
| Functional doubles pcnt | 39.17% |
|
Rank
|
Player
|
Stat
|
|---|