|
Stat
|
Value
|
|---|---|
| Averages | 66.40 |
| 180's | 7 |
| Checkout Pcnt | 22.68% |
| Pcnt Legs Won | 63.36% |
| Highest Checkout | 126 |
| First 9 Averages | 74.74 |
| First 3 Averages | 73.93 |
| With Throw Averages | 65.49 |
| Against Throw Averages | 67.58 |
| Pcnt Legs Won Throwing First | 73.61% |
| Pcnt Legs Won Throwing Second | 50.85% |
| 171-180's | 9 |
| 140's | 38 |
| 131-140's | 47 |
| Functional doubles pcnt | 27.04% |
|
Rank
|
Player
|
Stat
|
|---|