|
Stat
|
Value
|
|---|---|
| Averages | 69.27 |
| 180's | 14 |
| Checkout Pcnt | 23.43% |
| Pcnt Legs Won | 42.36% |
| Highest Checkout | 160 |
| First 9 Averages | 74.81 |
| First 3 Averages | 74.64 |
| With Throw Averages | 67.37 |
| Against Throw Averages | 71.23 |
| Pcnt Legs Won Throwing First | 46.94% |
| Pcnt Legs Won Throwing Second | 38.10% |
| 171-180's | 14 |
| 140's | 64 |
| 131-140's | 83 |
| Functional doubles pcnt | 26.63% |
|
Rank
|
Player
|
Stat
|
|---|