|
Stat
|
Value
|
|---|---|
| Averages | 71.94 |
| 180's | 11 |
| Checkout Pcnt | 27.97% |
| Pcnt Legs Won | 48.67% |
| Highest Checkout | 123 |
| First 9 Averages | 77.57 |
| First 3 Averages | 76.37 |
| With Throw Averages | 72.78 |
| Against Throw Averages | 71.08 |
| Pcnt Legs Won Throwing First | 60.81% |
| Pcnt Legs Won Throwing Second | 36.84% |
| 171-180's | 11 |
| 140's | 59 |
| 131-140's | 73 |
| Functional doubles pcnt | 32.88% |
|
Rank
|
Player
|
Stat
|
|---|