|
Stat
|
Value
|
|---|---|
| Averages | 59.29 |
| 180's | 9 |
| Checkout Pcnt | 15.43% |
| Pcnt Legs Won | 41.86% |
| Highest Checkout | 140 |
| First 9 Averages | 66.49 |
| First 3 Averages | 63.60 |
| With Throw Averages | 58.69 |
| Against Throw Averages | 59.93 |
| Pcnt Legs Won Throwing First | 44.62% |
| Pcnt Legs Won Throwing Second | 39.06% |
| 171-180's | 9 |
| 140's | 21 |
| 131-140's | 41 |
| Functional doubles pcnt | 17.42% |
|
Rank
|
Player
|
Stat
|
|---|