|
Stat
|
Value
|
|---|---|
| Averages | 76.06 |
| 180's | 29 |
| Checkout Pcnt | 30.74% |
| Pcnt Legs Won | 52.77% |
| Highest Checkout | 140 |
| First 9 Averages | 83.16 |
| First 3 Averages | 84.47 |
| With Throw Averages | 75.51 |
| Against Throw Averages | 76.65 |
| Pcnt Legs Won Throwing First | 65.36% |
| Pcnt Legs Won Throwing Second | 40.26% |
| 171-180's | 29 |
| 140's | 112 |
| 131-140's | 154 |
| Functional doubles pcnt | 37.59% |
|
Rank
|
Player
|
Stat
|
|---|