|
Stat
|
Value
|
|---|---|
| Averages | 79.79 |
| 180's | 72 |
| Checkout Pcnt | 30.31% |
| Pcnt Legs Won | 48.31% |
| Highest Checkout | 161 |
| First 9 Averages | 87.73 |
| First 3 Averages | 87.28 |
| With Throw Averages | 78.44 |
| Against Throw Averages | 81.29 |
| Pcnt Legs Won Throwing First | 60.63% |
| Pcnt Legs Won Throwing Second | 36.04% |
| 171-180's | 77 |
| 140's | 196 |
| 131-140's | 282 |
| Functional doubles pcnt | 37.17% |
|
Rank
|
Player
|
Stat
|
|---|