|
Stat
|
Value
|
|---|---|
| Averages | 64.79 |
| 180's | 6 |
| Checkout Pcnt | 25.66% |
| Pcnt Legs Won | 46.77% |
| Highest Checkout | 105 |
| First 9 Averages | 70.05 |
| First 3 Averages | 66.98 |
| With Throw Averages | 65.59 |
| Against Throw Averages | 64.16 |
| Pcnt Legs Won Throwing First | 48.15% |
| Pcnt Legs Won Throwing Second | 45.71% |
| 171-180's | 6 |
| 140's | 10 |
| 131-140's | 12 |
| Functional doubles pcnt | 31.52% |
|
Rank
|
Player
|
Stat
|
|---|