|
Stat
|
Value
|
|---|---|
| Averages | 60.97 |
| 180's | 2 |
| Checkout Pcnt | 15.04% |
| Pcnt Legs Won | 35.09% |
| Highest Checkout | 83 |
| First 9 Averages | 67.45 |
| First 3 Averages | 67.04 |
| With Throw Averages | 60.45 |
| Against Throw Averages | 61.64 |
| Pcnt Legs Won Throwing First | 38.71% |
| Pcnt Legs Won Throwing Second | 30.77% |
| 171-180's | 2 |
| 140's | 12 |
| 131-140's | 14 |
| Functional doubles pcnt | 16.39% |
|
Rank
|
Player
|
Stat
|
|---|