|
Stat
|
Value
|
|---|---|
| Averages | 57.19 |
| 180's | 8 |
| Checkout Pcnt | 15.73% |
| Pcnt Legs Won | 45.81% |
| Highest Checkout | 124 |
| First 9 Averages | 65.06 |
| First 3 Averages | 64.29 |
| With Throw Averages | 57.49 |
| Against Throw Averages | 56.87 |
| Pcnt Legs Won Throwing First | 50.88% |
| Pcnt Legs Won Throwing Second | 40.71% |
| 171-180's | 9 |
| 140's | 53 |
| 131-140's | 66 |
| Functional doubles pcnt | 17.78% |
|
Rank
|
Player
|
Stat
|
|---|