|
Stat
|
Value
|
|---|---|
| Averages | 75.34 |
| 180's | 6 |
| Checkout Pcnt | 30.15% |
| Pcnt Legs Won | 66.13% |
| Highest Checkout | 137 |
| First 9 Averages | 83.81 |
| First 3 Averages | 84.03 |
| With Throw Averages | 73.07 |
| Against Throw Averages | 77.83 |
| Pcnt Legs Won Throwing First | 70.97% |
| Pcnt Legs Won Throwing Second | 61.29% |
| 171-180's | 6 |
| 140's | 33 |
| 131-140's | 39 |
| Functional doubles pcnt | 36.61% |
|
Rank
|
Player
|
Stat
|
|---|