|
Stat
|
Value
|
|---|---|
| Averages | 64.65 |
| 180's | 1 |
| Checkout Pcnt | 32.26% |
| Pcnt Legs Won | 31.25% |
| Highest Checkout | 116 |
| First 9 Averages | 68.26 |
| First 3 Averages | 65.59 |
| With Throw Averages | 63.72 |
| Against Throw Averages | 65.62 |
| Pcnt Legs Won Throwing First | 31.25% |
| Pcnt Legs Won Throwing Second | 31.25% |
| 171-180's | 1 |
| 140's | 10 |
| 131-140's | 10 |
| Functional doubles pcnt | 38.46% |
|
Rank
|
Player
|
Stat
|
|---|