|
Stat
|
Value
|
|---|---|
| Averages | 76.46 |
| 180's | 10 |
| Checkout Pcnt | 36.13% |
| Pcnt Legs Won | 56.58% |
| Highest Checkout | 140 |
| First 9 Averages | 82.62 |
| First 3 Averages | 83.26 |
| With Throw Averages | 76.40 |
| Against Throw Averages | 76.53 |
| Pcnt Legs Won Throwing First | 67.57% |
| Pcnt Legs Won Throwing Second | 46.15% |
| 171-180's | 11 |
| 140's | 36 |
| 131-140's | 44 |
| Functional doubles pcnt | 43.00% |
|
Rank
|
Player
|
Stat
|
|---|