|
Stat
|
Value
|
|---|---|
| Averages | 76.54 |
| 180's | 14 |
| Checkout Pcnt | 33.76% |
| Pcnt Legs Won | 54.64% |
| Highest Checkout | 140 |
| First 9 Averages | 83.54 |
| First 3 Averages | 84.97 |
| With Throw Averages | 76.95 |
| Against Throw Averages | 76.10 |
| Pcnt Legs Won Throwing First | 66.67% |
| Pcnt Legs Won Throwing Second | 42.86% |
| 171-180's | 15 |
| 140's | 44 |
| 131-140's | 55 |
| Functional doubles pcnt | 40.15% |
|
Rank
|
Player
|
Stat
|
|---|