|
Stat
|
Value
|
|---|---|
| Averages | 72.84 |
| 180's | 11 |
| Checkout Pcnt | 34.59% |
| Pcnt Legs Won | 44.66% |
| Highest Checkout | 155 |
| First 9 Averages | 78.50 |
| First 3 Averages | 77.57 |
| With Throw Averages | 71.85 |
| Against Throw Averages | 73.96 |
| Pcnt Legs Won Throwing First | 53.85% |
| Pcnt Legs Won Throwing Second | 35.29% |
| 171-180's | 11 |
| 140's | 29 |
| 131-140's | 46 |
| Functional doubles pcnt | 40.71% |
|
Rank
|
Player
|
Stat
|
|---|