|
Stat
|
Value
|
|---|---|
| Averages | 67.28 |
| 180's | 5 |
| Checkout Pcnt | 26.35% |
| Pcnt Legs Won | 42.39% |
| Highest Checkout | 130 |
| First 9 Averages | 71.01 |
| First 3 Averages | 71.17 |
| With Throw Averages | 66.78 |
| Against Throw Averages | 67.77 |
| Pcnt Legs Won Throwing First | 48.31% |
| Pcnt Legs Won Throwing Second | 36.84% |
| 171-180's | 6 |
| 140's | 41 |
| 131-140's | 59 |
| Functional doubles pcnt | 30.71% |
|
Rank
|
Player
|
Stat
|
|---|