|
Stat
|
Value
|
|---|---|
| Averages | 49.22 |
| 180's | 1 |
| Checkout Pcnt | 11.11% |
| Pcnt Legs Won | 17.24% |
| Highest Checkout | 58 |
| First 9 Averages | 52.11 |
| First 3 Averages | 54.86 |
| With Throw Averages | 48.42 |
| Against Throw Averages | 49.92 |
| Pcnt Legs Won Throwing First | 23.08% |
| Pcnt Legs Won Throwing Second | 12.50% |
| 171-180's | 1 |
| 140's | 3 |
| 131-140's | 4 |
| Functional doubles pcnt | 12.20% |
|
Rank
|
Player
|
Stat
|
|---|