|
Stat
|
Value
|
|---|---|
| Averages | 72.23 |
| 180's | 6 |
| Checkout Pcnt | 23.39% |
| Pcnt Legs Won | 44.74% |
| Highest Checkout | 160 |
| First 9 Averages | 78.66 |
| First 3 Averages | 73.20 |
| With Throw Averages | 72.56 |
| Against Throw Averages | 71.89 |
| Pcnt Legs Won Throwing First | 57.14% |
| Pcnt Legs Won Throwing Second | 32.76% |
| 171-180's | 7 |
| 140's | 44 |
| 131-140's | 53 |
| Functional doubles pcnt | 28.02% |
|
Rank
|
Player
|
Stat
|
|---|