|
Stat
|
Value
|
|---|---|
| Averages | 66.86 |
| 180's | 6 |
| Checkout Pcnt | 23.91% |
| Pcnt Legs Won | 61.49% |
| Highest Checkout | 129 |
| First 9 Averages | 75.57 |
| First 3 Averages | 72.29 |
| With Throw Averages | 66.40 |
| Against Throw Averages | 67.37 |
| Pcnt Legs Won Throwing First | 68.67% |
| Pcnt Legs Won Throwing Second | 53.85% |
| 171-180's | 7 |
| 140's | 52 |
| 131-140's | 71 |
| Functional doubles pcnt | 29.38% |
|
Rank
|
Player
|
Stat
|
|---|