|
Stat
|
Value
|
|---|---|
| Averages | 69.89 |
| 180's | 10 |
| Checkout Pcnt | 24.07% |
| Pcnt Legs Won | 40.21% |
| Highest Checkout | 141 |
| First 9 Averages | 74.84 |
| First 3 Averages | 72.50 |
| With Throw Averages | 69.27 |
| Against Throw Averages | 70.51 |
| Pcnt Legs Won Throwing First | 48.39% |
| Pcnt Legs Won Throwing Second | 32.67% |
| 171-180's | 15 |
| 140's | 48 |
| 131-140's | 69 |
| Functional doubles pcnt | 28.36% |
|
Rank
|
Player
|
Stat
|
|---|