|
Stat
|
Value
|
|---|---|
| Averages | 49.94 |
| 180's | 1 |
| Checkout Pcnt | 11.86% |
| Pcnt Legs Won | 41.79% |
| Highest Checkout | 140 |
| First 9 Averages | 57.94 |
| First 3 Averages | 54.39 |
| With Throw Averages | 53.22 |
| Against Throw Averages | 46.99 |
| Pcnt Legs Won Throwing First | 51.52% |
| Pcnt Legs Won Throwing Second | 32.35% |
| 171-180's | 2 |
| 140's | 3 |
| 131-140's | 11 |
| Functional doubles pcnt | 13.46% |
|
Rank
|
Player
|
Stat
|
|---|