|
Stat
|
Value
|
|---|---|
| Averages | 55.98 |
| 180's | 1 |
| Checkout Pcnt | 20.72% |
| Pcnt Legs Won | 25.84% |
| Highest Checkout | 84 |
| First 9 Averages | 58.59 |
| First 3 Averages | 57.09 |
| With Throw Averages | 56.32 |
| Against Throw Averages | 55.66 |
| Pcnt Legs Won Throwing First | 31.71% |
| Pcnt Legs Won Throwing Second | 20.83% |
| 171-180's | 2 |
| 140's | 9 |
| 131-140's | 17 |
| Functional doubles pcnt | 24.73% |
|
Rank
|
Player
|
Stat
|
|---|