|
Stat
|
Value
|
|---|---|
| Averages | 49.83 |
| 180's | 5 |
| Checkout Pcnt | 19.68% |
| Pcnt Legs Won | 38.54% |
| Highest Checkout | 103 |
| First 9 Averages | 53.88 |
| First 3 Averages | 51.01 |
| With Throw Averages | 49.41 |
| Against Throw Averages | 50.22 |
| Pcnt Legs Won Throwing First | 43.48% |
| Pcnt Legs Won Throwing Second | 34.00% |
| 171-180's | 5 |
| 140's | 14 |
| 131-140's | 18 |
| Functional doubles pcnt | 23.13% |
|
Rank
|
Player
|
Stat
|
|---|