|
Stat
|
Value
|
|---|---|
| Averages | 65.69 |
| 180's | 6 |
| Checkout Pcnt | 25.51% |
| Pcnt Legs Won | 34.11% |
| Highest Checkout | 156 |
| First 9 Averages | 68.66 |
| First 3 Averages | 67.56 |
| With Throw Averages | 65.70 |
| Against Throw Averages | 65.68 |
| Pcnt Legs Won Throwing First | 43.41% |
| Pcnt Legs Won Throwing Second | 24.81% |
| 171-180's | 6 |
| 140's | 71 |
| 131-140's | 82 |
| Functional doubles pcnt | 30.88% |
|
Rank
|
Player
|
Stat
|
|---|