|
Stat
|
Value
|
|---|---|
| Averages | 51.02 |
| 180's | 3 |
| Checkout Pcnt | 14.06% |
| Pcnt Legs Won | 34.86% |
| Highest Checkout | 97 |
| First 9 Averages | 54.54 |
| First 3 Averages | 55.39 |
| With Throw Averages | 50.66 |
| Against Throw Averages | 51.42 |
| Pcnt Legs Won Throwing First | 44.19% |
| Pcnt Legs Won Throwing Second | 25.84% |
| 171-180's | 5 |
| 140's | 12 |
| 131-140's | 27 |
| Functional doubles pcnt | 16.05% |
|
Rank
|
Player
|
Stat
|
|---|