|
Stat
|
Value
|
|---|---|
| Averages | 76.39 |
| 180's | 45 |
| Checkout Pcnt | 31.89% |
| Pcnt Legs Won | 52.66% |
| Highest Checkout | 170 |
| First 9 Averages | 82.55 |
| First 3 Averages | 82.97 |
| With Throw Averages | 76.09 |
| Against Throw Averages | 76.72 |
| Pcnt Legs Won Throwing First | 64.47% |
| Pcnt Legs Won Throwing Second | 40.81% |
| 171-180's | 48 |
| 140's | 169 |
| 131-140's | 287 |
| Functional doubles pcnt | 38.22% |
|
Rank
|
Player
|
Stat
|
|---|