|
Stat
|
Value
|
|---|---|
| Averages | 53.30 |
| 180's | 2 |
| Checkout Pcnt | 15.04% |
| Pcnt Legs Won | 37.37% |
| Highest Checkout | 72 |
| First 9 Averages | 59.43 |
| First 3 Averages | 56.59 |
| With Throw Averages | 52.74 |
| Against Throw Averages | 53.87 |
| Pcnt Legs Won Throwing First | 39.13% |
| Pcnt Legs Won Throwing Second | 35.71% |
| 171-180's | 2 |
| 140's | 20 |
| 131-140's | 34 |
| Functional doubles pcnt | 17.23% |
|
Rank
|
Player
|
Stat
|
|---|