|
Stat
|
Value
|
|---|---|
| Averages | 59.33 |
| 180's | 4 |
| Checkout Pcnt | 17.21% |
| Pcnt Legs Won | 33.97% |
| Highest Checkout | 86 |
| First 9 Averages | 65.21 |
| First 3 Averages | 64.67 |
| With Throw Averages | 59.04 |
| Against Throw Averages | 59.65 |
| Pcnt Legs Won Throwing First | 38.96% |
| Pcnt Legs Won Throwing Second | 30.67% |
| 171-180's | 4 |
| 140's | 22 |
| 131-140's | 29 |
| Functional doubles pcnt | 19.92% |
|
Rank
|
Player
|
Stat
|
|---|