|
Stat
|
Value
|
|---|---|
| Averages | 69.45 |
| 180's | 9 |
| Checkout Pcnt | 22.05% |
| Pcnt Legs Won | 41.79% |
| Highest Checkout | 87 |
| First 9 Averages | 76.38 |
| First 3 Averages | 80.97 |
| With Throw Averages | 63.41 |
| Against Throw Averages | 76.03 |
| Pcnt Legs Won Throwing First | 46.88% |
| Pcnt Legs Won Throwing Second | 37.14% |
| 171-180's | 9 |
| 140's | 20 |
| 131-140's | 27 |
| Functional doubles pcnt | 27.18% |
|
Rank
|
Player
|
Stat
|
|---|