|
Stat
|
Value
|
|---|---|
| Averages | 59.15 |
| 180's | 3 |
| Checkout Pcnt | 15.12% |
| Pcnt Legs Won | 23.85% |
| Highest Checkout | 116 |
| First 9 Averages | 61.06 |
| First 3 Averages | 63.22 |
| With Throw Averages | 58.59 |
| Against Throw Averages | 59.74 |
| Pcnt Legs Won Throwing First | 30.77% |
| Pcnt Legs Won Throwing Second | 17.54% |
| 171-180's | 4 |
| 140's | 17 |
| 131-140's | 21 |
| Functional doubles pcnt | 17.22% |
|
Rank
|
Player
|
Stat
|
|---|