|
Stat
|
Value
|
|---|---|
| Averages | 77.48 |
| 180's | 29 |
| Checkout Pcnt | 32.27% |
| Pcnt Legs Won | 57.60% |
| Highest Checkout | 158 |
| First 9 Averages | 85.19 |
| First 3 Averages | 83.92 |
| With Throw Averages | 76.72 |
| Against Throw Averages | 78.34 |
| Pcnt Legs Won Throwing First | 70.54% |
| Pcnt Legs Won Throwing Second | 45.07% |
| 171-180's | 39 |
| 140's | 162 |
| 131-140's | 232 |
| Functional doubles pcnt | 38.08% |
|
Rank
|
Player
|
Stat
|
|---|