|
Stat
|
Value
|
|---|---|
| Averages | 74.69 |
| 180's | 30 |
| Checkout Pcnt | 30.04% |
| Pcnt Legs Won | 51.38% |
| Highest Checkout | 152 |
| First 9 Averages | 79.86 |
| First 3 Averages | 79.71 |
| With Throw Averages | 73.46 |
| Against Throw Averages | 76.08 |
| Pcnt Legs Won Throwing First | 61.64% |
| Pcnt Legs Won Throwing Second | 40.97% |
| 171-180's | 30 |
| 140's | 127 |
| 131-140's | 135 |
| Functional doubles pcnt | 38.14% |
|
Rank
|
Player
|
Stat
|
|---|