|
Stat
|
Value
|
|---|---|
| Averages | 51.23 |
| 180's | 1 |
| Checkout Pcnt | 15.38% |
| Pcnt Legs Won | 41.67% |
| Highest Checkout | 152 |
| First 9 Averages | 56.06 |
| First 3 Averages | 56.99 |
| With Throw Averages | 50.52 |
| Against Throw Averages | 52.04 |
| Pcnt Legs Won Throwing First | 38.78% |
| Pcnt Legs Won Throwing Second | 44.68% |
| 171-180's | 2 |
| 140's | 8 |
| 131-140's | 12 |
| Functional doubles pcnt | 17.78% |
|
Rank
|
Player
|
Stat
|
|---|